Every football club ranked by stadium size and population
1,940 clubs from 58 countries, with stadium capacity and the population of the town or city each club plays in. Clubs with a save idea in the library are linked. Want to sort and filter? Open the interactive version.
| # | Club | Nation | Tier | Stadium | Population |
|---|---|---|---|---|---|
| 1 | Kaizer ChiefsSouth African Premier Soccer League | South Africa | 1 | 94,736 | 4,803,262 |
| 2 | AméricaMexican First Division | Mexico | 1 | 87,523 | 9,209,944 |
| 3 | AtlanteMexican First Division | Mexico | 1 | 87,523 | 9,209,944 |
| 4 | Cruz AzulMexican First Division | Mexico | 1 | 87,523 | 9,209,944 |
| 5 | SmouhaEgyptian Premier League | Egypt | 1 | 86,000 | 7,348,119 |
| 6 | River PlateArgentine Premier Division | Argentina | 1 | 83,196 | 3,121,707 |
| 7 | Real MadridSpanish First Division | Spain | 1 | 83,186 | 3,506,730 |
| 8 | Borussia DortmundGermany Bundesliga | Germany | 1 | 81,365 | 600,880 |
| 9 | UniversitarioPeruvian First Division | Peru | 1 | 80,093 | 8,574,974 |
| 10 | FlamengoBrazilian National First Division | Brazil | 1 | 78,838 | 6,211,423 |
| 11 | FluminenseBrazilian National First Division | Brazil | 1 | 78,838 | 6,211,423 |
| 12 | Persija JakartaIndonesian League One | Indonesia | 1 | 77,193 | 10,562,088 |
| 13 | AC MilanItalian Serie A | Italy | 1 | 75,710 | 1,362,863 |
| 14 | Inter MilanItalian Serie A | Italy | 1 | 75,710 | 1,362,863 |
| 15 | Al AhlyEgyptian Premier League | Egypt | 1 | 75,000 | 25,889,876 |
| 16 | Bayern MunichGermany Bundesliga | Germany | 1 | 75,000 | 1,505,036 |
| 17 | Modern SportEgyptian Premier League | Egypt | 1 | 75,000 | 25,889,876 |
| 18 | National Bank of EgyptEgyptian Premier League | Egypt | 1 | 75,000 | 25,889,876 |
| 19 | ZED FCEgyptian Premier League | Egypt | 1 | 75,000 | 25,889,876 |
| 20 | ZamalekEgyptian Premier League | Egypt | 1 | 75,000 | 25,889,876 |
| 21 | Hertha BerlinGermany 2. Bundesliga | Germany | 2 | 74,649 | 3,700,577 |
| 22 | Manchester UnitedPremier League | England | 1 | 74,158 | 470,405 |
| 23 | Shanghai ShenhuaChinese Super League | China | 1 | 72,436 | 21,909,814 |
| 24 | Yokohama F. MarinosJapan J1 League | Japan | 1 | 71,624 | 3,777,491 |
| 25 | Atlético MadridSpanish First Division | Spain | 1 | 70,813 | 3,506,730 |
| 26 | LazioItalian Serie A | Italy | 1 | 70,634 | 2,745,062 |
| 27 | RomaItalian Serie A | Italy | 1 | 70,634 | 2,745,062 |
| 28 | Real BetisSpanish First Division | Spain | 1 | 70,000 | 689,423 |
| 29 | PanathinaikosSuper League Greece | Greece | 1 | 69,618 | 643,452 |
| 30 | BenficaPortuguese Premier League | Portugal | 1 | 68,100 | 545,796 |
| 31 | Beijing GuoanChinese Super League | China | 1 | 68,000 | 18,960,744 |
| 32 | MarseilleFrance Ligue 1 | France | 1 | 67,394 | 886,040 |
| 33 | FC SeoulK League 1 | South Korea | 1 | 66,704 | 9,315,066 |
| 34 | São PauloBrazilian National First Division | Brazil | 1 | 66,671 | 11,451,245 |
| 35 | CruzeiroBrazilian National First Division | Brazil | 1 | 66,658 | 2,315,560 |
| 36 | Dalian YingboChinese Super League | China | 1 | 63,671 | 4,913,879 |
| 37 | Zenit Saint PetersburgRussian Premier League | Russia | 1 | 63,145 | 5,601,911 |
| 38 | TottenhamPremier League | England | 1 | 62,850 | 8,799,800 |
| 39 | BarcelonaSpanish First Division | Spain | 1 | 62,652 | 1,731,649 |
| 40 | West Ham UnitedChampionship | England | 2 | 62,500 | 8,799,800 |
| 41 | Schalke 04Germany Bundesliga | Germany | 1 | 62,271 | 266,199 |
| 42 | Urawa Red DiamondsJapan J1 League | Japan | 1 | 62,040 | 1,324,025 |
| 43 | LiverpoolPremier League | England | 1 | 61,276 | 506,565 |
| 44 | Manchester CityPremier League | England | 1 | 61,038 | 470,405 |
| 45 | ArsenalPremier League | England | 1 | 60,704 | 8,799,800 |
| 46 | GrêmioBrazilian National First Division | Brazil | 1 | 60,540 | 1,332,570 |
| 47 | CelticWilliam Hill Premiership | Scotland | 1 | 60,411 | 632,350 |
| 48 | Chongqing TonglianglongChinese Super League | China | 1 | 60,295 | 9,580,819 |
| 49 | Shaanxi UnionChinese National First Division | China | 2 | 60,235 | 9,392,938 |
| 50 | VfB StuttgartGermany Bundesliga | Germany | 1 | 60,058 | 609,365 |
| 51 | Santa CruzBrazilian National Third Division | Brazil | 3 | 60,044 | 1,488,920 |
| 52 | Guangxi HengchenChinese National First Division | China | 2 | 60,000 | 4,582,703 |
| 53 | LyonFrance Ligue 1 | France | 1 | 59,186 | 519,127 |
| 54 | Pumas UNAMMexican First Division | Mexico | 1 | 58,445 | 9,209,944 |
| 55 | Eintracht FrankfurtGermany Bundesliga | Germany | 1 | 58,000 | 760,656 |
| 56 | CearáBrazilian National Second Division | Brazil | 2 | 57,876 | 2,428,678 |
| 57 | FortalezaBrazilian National Second Division | Brazil | 2 | 57,876 | 2,428,678 |
| 58 | Hamburger SVGermany Bundesliga | Germany | 1 | 57,000 | 1,869,473 |
| 59 | TalleresArgentine Premier Division | Argentina | 1 | 57,000 | 1,505,250 |
| 60 | Shandong TaishanChinese Super League | China | 1 | 56,808 | 5,648,162 |
| 61 | Leones Negros UdeGMexican Expansion League | Mexico | 2 | 56,713 | 1,385,621 |
| 62 | Wuhan Three TownsChinese Super League | China | 1 | 56,000 | 10,494,879 |
| 63 | Racing ClubArgentine Premier Division | Argentina | 1 | 55,880 | 367,554 |
| 64 | AjaxEredivisie | Netherlands | 1 | 55,865 | 941,927 |
| 65 | FCSBRomanian First League | Romania | 1 | 55,634 | 1,716,961 |
| 66 | AtlasMexican First Division | Mexico | 1 | 55,020 | 1,385,621 |
| 67 | Cape Town CitySouth African National First Division Championship | South Africa | 2 | 55,000 | 4,772,846 |
| 68 | NapoliItalian Serie A | Italy | 1 | 54,732 | 905,050 |
| 69 | Fortuna DüsseldorfGermany 3. Liga | Germany | 3 | 54,600 | 619,444 |
| 70 | Ruch ChorzówPolish First Division | Poland | 2 | 54,378 | 98,418 |
| 71 | Borussia MönchengladbachGermany Bundesliga | Germany | 1 | 54,042 | 267,176 |
| 72 | Boca JuniorsArgentine Premier Division | Argentina | 1 | 54,000 | 3,121,707 |
| 73 | MonterreyMexican First Division | Mexico | 1 | 53,500 | 635,862 |
| 74 | GalatasarayTurkish Super League | Turkey | 1 | 53,387 | 15,701,602 |
| 75 | Athletic BilbaoSpanish First Division | Spain | 1 | 53,289 | 351,124 |
| 76 | IndependienteArgentine Premier Division | Argentina | 1 | 52,853 | 367,554 |
| 77 | EvertonPremier League | England | 1 | 52,769 | 506,565 |
| 78 | Newcastle UnitedPremier League | England | 1 | 52,729 | 286,445 |
| 79 | Brisbane RoarIsuzu UTE A-League | Australia | 1 | 52,500 | 2,745,086 |
| 80 | Sporting CPPortuguese Premier League | Portugal | 1 | 52,095 | 545,796 |
| 81 | Zhejiang FCChinese Super League | China | 1 | 51,971 | 9,236,032 |
| 82 | Mamelodi SundownsSouth African Premier Soccer League | South Africa | 1 | 51,762 | 4,040,315 |
| 83 | PueblaMexican First Division | Mexico | 1 | 51,726 | 1,542,232 |
| 84 | RangersWilliam Hill Premiership | Scotland | 1 | 51,700 | 632,350 |
| 85 | Chengdu RongchengChinese Super League | China | 1 | 50,695 | 13,568,357 |
| 86 | LilleFrance Ligue 1 | France | 1 | 50,186 | 238,246 |
| 87 | PortoPortuguese Premier League | Portugal | 1 | 50,033 | 231,800 |
| 88 | AIKSwedish Premier Division | Sweden | 1 | 50,000 | 83,972 |
| 89 | FC KölnGermany Bundesliga | Germany | 1 | 50,000 | 1,025,523 |
| 90 | FC NürnbergGermany 2. Bundesliga | Germany | 2 | 50,000 | 531,159 |
| 91 | Gokulam KeralaIndian National Football League | India | 1 | 50,000 | 2,030,519 |
| 92 | Qingdao HainiuChinese Super League | China | 1 | 50,000 | 6,165,279 |
| 93 | Terengganu FCMalaysian Super League | Malaysia | 1 | 50,000 | 145,642 |
| 94 | TapatíoMexican Expansion League | Mexico | 2 | 49,850 | 1,257,547 |
| 95 | JuniorColombian First Division | Colombia | 1 | 49,692 | 1,322,900 |
| 96 | Vélez SarsfieldArgentine Premier Division | Argentina | 1 | 49,540 | 3,121,707 |
| 97 | ValenciaSpanish First Division | Spain | 1 | 49,430 | 840,792 |
| 98 | KaiserslauternGermany 2. Bundesliga | Germany | 2 | 49,327 | 100,247 |
| 99 | Red Star BelgradeSerbian SuperLeague | Serbia | 1 | 49,167 | 1,197,714 |
| 100 | InternacionalBrazilian National First Division | Brazil | 1 | 49,055 | 1,332,570 |
| 101 | BahiaBrazilian National First Division | Brazil | 1 | 49,000 | 2,418,005 |
| 102 | Hannover 96Germany 2. Bundesliga | Germany | 2 | 49,000 | 522,803 |
| 103 | HuracánArgentine Premier Division | Argentina | 1 | 48,314 | 3,121,707 |
| 104 | SunderlandPremier League | England | 1 | 48,095 | 168,315 |
| 105 | Paris Saint-GermainFrance Ligue 1 | France | 1 | 47,926 | 2,103,778 |
| 106 | FenerbahçeTurkish Super League | Turkey | 1 | 47,911 | 15,701,602 |
| 107 | FC TokyoJapan J1 League | Japan | 1 | 47,851 | 9,733,276 |
| 108 | Tokyo VerdyJapan J1 League | Japan | 1 | 47,851 | 9,733,276 |
| 109 | RB LeipzigGermany Bundesliga | Germany | 1 | 47,800 | 615,932 |
| 110 | FeyenoordEredivisie | Netherlands | 1 | 47,500 | 673,804 |
| 111 | CorinthiansBrazilian National First Division | Brazil | 1 | 47,252 | 11,451,245 |
| 112 | LanúsArgentine Premier Division | Argentina | 1 | 47,090 | 461,267 |
| 113 | Persebaya SurabayaIndonesian League One | Indonesia | 1 | 46,806 | 2,874,314 |
| 114 | GuadalajaraMexican First Division | Mexico | 1 | 46,232 | 1,257,547 |
| 115 | Universidad de ChileChilean First Division | Chile | 1 | 46,190 | 6,657,428 |
| 116 | SochiRussian First Division | Russia | 2 | 45,994 | 466,078 |
| 117 | Rotor VolgogradRussian First Division | Russia | 2 | 45,568 | 1,028,036 |
| 118 | Sekhukhune UnitedSouth African Premier Soccer League | South Africa | 1 | 45,500 | 843,459 |
| 119 | Spartak MoscowRussian Premier League | Russia | 1 | 45,496 | 13,010,112 |
| 120 | RostovRussian Premier League | Russia | 1 | 45,415 | 1,142,162 |
| 121 | Rubin KazanRussian Premier League | Russia | 1 | 45,379 | 1,308,660 |
| 122 | Nizhny NovgorodRussian First Division | Russia | 2 | 45,319 | 1,228,199 |
| 123 | CiencianoPeruvian First Division | Peru | 1 | 45,056 | 428,450 |
| 124 | Cusco FCPeruvian First Division | Peru | 1 | 45,056 | 428,450 |
| 125 | Deportivo GarcilasoPeruvian First Division | Peru | 1 | 45,056 | 428,450 |
| 126 | Shenzhen Peng CityChinese Super League | China | 1 | 45,000 | 17,444,609 |
| 127 | Akron TolyattiRussian Premier League | Russia | 1 | 44,918 | 684,709 |
| 128 | Krylia Sovetov SamaraRussian Premier League | Russia | 1 | 44,918 | 1,173,299 |
| 129 | Atlético MineiroBrazilian National First Division | Brazil | 1 | 44,892 | 2,315,560 |
| 130 | Atlético NacionalColombian First Division | Colombia | 1 | 44,826 | 2,553,600 |
| 131 | Independiente MedellínColombian First Division | Colombia | 1 | 44,826 | 2,553,600 |
| 132 | BotafogoBrazilian National First Division | Brazil | 1 | 44,661 | 6,211,423 |
| 133 | Marumo GallantsSouth African Premier Soccer League | South Africa | 1 | 44,530 | 562,031 |
| 134 | Ulsan HDK League 1 | South Korea | 1 | 44,102 | 1,103,509 |
| 135 | Shenzhen JuniorsChinese National First Division | China | 2 | 44,050 | 17,444,609 |
| 136 | Suwon Samsung BluewingsK League 2 | South Korea | 2 | 44,031 | 1,186,308 |
| 137 | CuiabáBrazilian National Second Division | Brazil | 2 | 44,000 | 650,877 |
| 138 | SevillaSpanish First Division | Spain | 1 | 43,883 | 689,423 |
| 139 | PalmeirasBrazilian National First Division | Brazil | 1 | 43,713 | 11,451,245 |
| 140 | Colo-ColoChilean First Division | Chile | 1 | 43,667 | 6,657,428 |
| 141 | BursasporTurkish 1. League | Turkey | 2 | 43,361 | 3,101,833 |
| 142 | Septemvri SofiaBulgarian First League | Bulgaria | 1 | 43,230 | 1,213,134 |
| 143 | FiorentinaItalian Serie A | Italy | 1 | 43,118 | 361,625 |
| 144 | Cúcuta DeportivoColombian First Division | Colombia | 1 | 42,901 | 777,400 |
| 145 | Lech PoznańPKO Bank Polski Ekstraklasa | Poland | 1 | 42,837 | 534,239 |
| 146 | Śląsk WrocławPKO Bank Polski Ekstraklasa | Poland | 1 | 42,771 | 672,601 |
| 147 | Nagoya GrampusJapan J1 League | Japan | 1 | 42,753 | 2,332,176 |
| 148 | BeşiktaşTurkish Super League | Turkey | 1 | 42,684 | 15,701,602 |
| 149 | Atlanta United FCMajor League Soccer | United States | 1 | 42,500 | 498,715 |
| 150 | Sydney FCIsuzu UTE A-League | Australia | 1 | 42,500 | 5,219,674 |
| 151 | Jeonbuk Hyundai MotorsK League 1 | South Korea | 1 | 42,477 | 641,632 |
| 152 | Athletico ParanaenseBrazilian National First Division | Brazil | 1 | 42,372 | 1,773,733 |
| 153 | Werder BremenGermany Bundesliga | Germany | 1 | 42,100 | 588,413 |
| 154 | Deportivo CaliColombian First Division | Colombia | 1 | 42,000 | 2,234,400 |
| 155 | Saint-ÉtienneFrance Ligue 2 | France | 2 | 41,965 | 173,136 |
| 156 | Tigres UANLMexican First Division | Mexico | 1 | 41,886 | 412,199 |
| 157 | Albirex NiigataJapan J2 League | Japan | 2 | 41,684 | 789,275 |
| 158 | Rosario CentralArgentine Premier Division | Argentina | 1 | 41,654 | 1,030,069 |
| 159 | Lechia GdańskPolish First Division | Poland | 2 | 41,620 | 489,328 |
| 160 | JuventusItalian Serie A | Italy | 1 | 41,507 | 855,654 |
| 161 | KonyasporTurkish Super League | Turkey | 1 | 41,135 | 1,433,861 |
| 162 | TrabzonsporTurkish Super League | Turkey | 1 | 41,061 | 244,083 |
| 163 | Kruger UnitedSouth African Premier Soccer League | South Africa | 1 | 40,929 | 818,925 |
| 164 | TS GalaxySouth African Premier Soccer League | South Africa | 1 | 40,929 | 818,925 |
| 165 | Daejeon Hana CitizenK League 1 | South Korea | 1 | 40,903 | 1,469,299 |
| 166 | PeñarolUruguayan First Division | Uruguay | 1 | 40,700 | 1,287,452 |
| 167 | CoritibaBrazilian National First Division | Brazil | 1 | 40,502 | 1,773,733 |
| 168 | MelgarPeruvian First Division | Peru | 1 | 40,370 | 1,008,290 |
| 169 | Gwangju FCK League 1 | South Korea | 1 | 40,245 | 1,431,903 |
| 170 | MaranhãoBrazilian National Third Division | Brazil | 3 | 40,149 | 1,037,775 |
| 171 | ChelseaPremier League | England | 1 | 40,044 | 8,799,800 |
| 172 | Johor Darul Ta'zimMalaysian Super League | Malaysia | 1 | 40,000 | 575,977 |
| 173 | Liaoning TierenChinese Super League | China | 1 | 40,000 | 7,026,358 |
| 174 | Melaka FCMalaysian Super League | Malaysia | 1 | 40,000 | 453,904 |
| 175 | Sheffield WednesdaySky Bet League One | England | 3 | 39,732 | 500,535 |
| 176 | Gamba OsakaJapan J1 League | Japan | 1 | 39,694 | 2,752,412 |
| 177 | MillonariosColombian First Division | Colombia | 1 | 39,512 | 7,876,000 |
| 178 | Santa FeColombian First Division | Colombia | 1 | 39,512 | 7,876,000 |
| 179 | San LorenzoArgentine Premier Division | Argentina | 1 | 39,494 | 3,121,707 |
| 180 | Real SociedadSpanish First Division | Spain | 1 | 39,313 | 189,866 |
| 181 | Hellas VeronaItalian Serie B | Italy | 2 | 39,211 | 255,139 |
| 182 | Kashima AntlersJapan J1 League | Japan | 1 | 39,095 | 66,950 |
| 183 | Hokkaido Consadole SapporoJapan J2 League | Japan | 2 | 38,794 | 1,973,395 |
| 184 | BelgranoArgentine Premier Division | Argentina | 1 | 38,500 | 1,505,250 |
| 185 | BolognaItalian Serie A | Italy | 1 | 38,279 | 391,473 |
| 186 | LensFrance Ligue 1 | France | 1 | 38,223 | 32,920 |
| 187 | Newell's Old BoysArgentine Premier Division | Argentina | 1 | 38,095 | 1,030,069 |
| 188 | FC CopenhagenDanish 3F Superliga | Denmark | 1 | 38,065 | 1,408,575 |
| 189 | América de CaliColombian First Division | Colombia | 1 | 38,000 | 2,234,400 |
| 190 | Atlético FCColombian Second Division | Colombia | 2 | 38,000 | 2,234,400 |
| 191 | Boca Juniors de CaliColombian Second Division | Colombia | 2 | 38,000 | 2,234,400 |
| 192 | Charlotte FCMajor League Soccer | United States | 1 | 38,000 | 874,579 |
| 193 | Shijiazhuang GongfuChinese National First Division | China | 2 | 38,000 | 5,090,440 |
| 194 | BaselSwiss Super League | Switzerland | 1 | 37,994 | 180,097 |
| 195 | EspanyolSpanish First Division | Spain | 1 | 37,776 | 92,237 |
| 196 | Seattle Sounders FCMajor League Soccer | United States | 1 | 37,722 | 737,015 |
| 197 | Persib BandungIndonesian League One | Indonesia | 1 | 37,654 | 2,444,160 |
| 198 | Leeds UnitedPremier League | England | 1 | 37,633 | 536,280 |
| 199 | Yongin FCK League 2 | South Korea | 2 | 37,155 | 1,090,103 |
| 200 | Orlando PiratesSouth African Premier Soccer League | South Africa | 1 | 37,139 | 4,803,262 |
| 201 | Shanghai PortChinese Super League | China | 1 | 37,000 | 21,909,814 |
| 202 | Aston VillaPremier League | England | 1 | 36,887 | 1,121,375 |
| 203 | Tianjin Jinmen TigerChinese Super League | China | 1 | 36,390 | 11,052,404 |
| 204 | PalermoItalian Serie B | Italy | 2 | 36,365 | 626,273 |
| 205 | Al JaziraUAE ADNOC Pro League | United Arab Emirates | 1 | 36,186 | 2,823,340 |
| 206 | NiceFrance Ligue 1 | France | 1 | 36,178 | 357,737 |
| 207 | Alianza LimaPeruvian First Division | Peru | 1 | 35,938 | 8,574,974 |
| 208 | NantesFrance Ligue 2 | France | 2 | 35,322 | 327,734 |
| 209 | Hwaseong FCK League 2 | South Korea | 2 | 35,270 | 1,001,559 |
| 210 | AldosiviArgentine Premier Division | Argentina | 1 | 35,180 | 667,082 |
| 211 | Baltika KaliningradRussian Premier League | Russia | 1 | 35,016 | 490,449 |
| 212 | Al Mokawloon Al ArabEgyptian Premier League | Egypt | 1 | 35,000 | 25,889,876 |
| 213 | Ansan GreenersK League 2 | South Korea | 2 | 35,000 | 608,343 |
| 214 | Atlético MoreliaMexican Expansion League | Mexico | 2 | 35,000 | 743,275 |
| 215 | Ceramica CleopatraEgyptian Premier League | Egypt | 1 | 35,000 | 25,889,876 |
| 216 | PSVEredivisie | Netherlands | 1 | 35,000 | 249,783 |
| 217 | Sabah FCMalaysian Super League | Malaysia | 1 | 35,000 | 500,425 |
| 218 | San Diego FCMajor League Soccer | United States | 1 | 35,000 | 1,386,932 |
| 219 | Suzhou DongwuChinese National First Division | China | 2 | 35,000 | 5,892,892 |
| 220 | UralRussian First Division | Russia | 2 | 35,000 | 1,544,376 |
| 221 | KocaelisporTurkish Super League | Turkey | 1 | 34,829 | 196,571 |
| 222 | Shakhtar DonetskUkrainian Premier League | Ukraine | 1 | 34,725 | 901,645 |
| 223 | SC FreiburgGermany Bundesliga | Germany | 1 | 34,700 | 238,299 |
| 224 | Wellington PhoenixIsuzu UTE A-League | Australia | 1 | 34,500 | 209,800 |
| 225 | Bucheon FC 1995K League 1 | South Korea | 1 | 34,456 | 785,571 |
| 226 | SamsunsporTurkish Super League | Turkey | 1 | 34,346 | 394,050 |
| 227 | Chornomorets OdesaUkrainian Premier League | Ukraine | 1 | 34,164 | 1,010,537 |
| 228 | QuerétaroMexican First Division | Mexico | 1 | 34,107 | 794,789 |
| 229 | Central Córdoba (SdE)Argentine Premier Division | Argentina | 1 | 34,000 | 311,487 |
| 230 | NacionalUruguayan First Division | Uruguay | 1 | 34,000 | 1,287,452 |
| 231 | Hajduk SplitCroatian First League | Croatia | 1 | 33,987 | 149,830 |
| 232 | MiddlesbroughChampionship | England | 2 | 33,746 | 148,215 |
| 233 | Derby CountyChampionship | England | 2 | 33,597 | 275,575 |
| 234 | KrasnodarRussian Premier League | Russia | 1 | 33,395 | 1,099,344 |
| 235 | OlympiacosSuper League Greece | Greece | 1 | 33,334 | 168,151 |
| 236 | Wieczysta KrakówPKO Bank Polski Ekstraklasa | Poland | 1 | 33,326 | 816,614 |
| 237 | Wisła KrakówPKO Bank Polski Ekstraklasa | Poland | 1 | 33,326 | 816,614 |
| 238 | Mainz 05Germany Bundesliga | Germany | 1 | 33,305 | 223,888 |
| 239 | Cardiff CityChampionship | England | 2 | 33,280 | 348,535 |
| 240 | GenoaItalian Serie A | Italy | 1 | 33,205 | 566,247 |
| 241 | SampdoriaItalian Serie B | Italy | 2 | 33,205 | 566,247 |
| 242 | Karlsruher SCGermany 2. Bundesliga | Germany | 2 | 33,180 | 309,247 |
| 243 | ToulouseFrance Ligue 1 | France | 1 | 33,150 | 514,819 |
| 244 | AntalyasporTurkish 1. League | Turkey | 2 | 33,032 | 1,335,002 |
| 245 | Dinamo MinskBelarusian Highest League | Belarus | 1 | 33,000 | 1,995,091 |
| 246 | Sport RecifeBrazilian National Second Division | Brazil | 2 | 32,983 | 1,488,920 |
| 247 | Alemannia AachenGermany 3. Liga | Germany | 3 | 32,960 | 263,703 |
| 248 | MontpellierFrance Ligue 2 | France | 2 | 32,900 | 310,240 |
| 249 | KayserisporTurkish 1. League | Turkey | 2 | 32,864 | 1,452,458 |
| 250 | Atlético TucumánArgentine Premier Division | Argentina | 1 | 32,700 | 590,342 |
| 251 | Deportivo A CoruñaSpanish First Division | Spain | 1 | 32,660 | 251,543 |
| 252 | Coventry CityPremier League | England | 1 | 32,609 | 344,285 |
| 253 | AEK AthensSuper League Greece | Greece | 1 | 32,500 | 34,958 |
| 254 | PadovaItalian Serie B | Italy | 2 | 32,420 | 208,202 |
| 255 | Las PalmasSpanish Second Division | Spain | 2 | 32,400 | 381,868 |
| 256 | Kedah FAMalaysian Division Three | Malaysia | 2 | 32,387 | 423,868 |
| 257 | SouthamptonChampionship | England | 2 | 32,384 | 249,620 |
| 258 | Leicester CitySky Bet League One | England | 3 | 32,259 | 406,580 |
| 259 | Dynamo DresdenGermany 2. Bundesliga | Germany | 2 | 32,249 | 562,764 |
| 260 | BrightonPremier League | England | 1 | 32,176 | 277,105 |
| 261 | Sheffield UnitedChampionship | England | 2 | 32,050 | 500,535 |
| 262 | Once CaldasColombian First Division | Colombia | 1 | 32,000 | 430,300 |
| 263 | StrasbourgFrance Ligue 1 | France | 1 | 32,000 | 293,771 |
| 264 | Oita TrinitaJapan J2 League | Japan | 2 | 31,997 | 475,614 |
| 265 | Wolverhampton WanderersChampionship | England | 2 | 31,750 | 234,025 |
| 266 | Beitar JerusalemIsraeli Premier League | Israel | 1 | 31,733 | 1,070,000 |
| 267 | Hapoel JerusalemIsraeli Premier League | Israel | 1 | 31,733 | 1,070,000 |
| 268 | Young BoysSwiss Super League | Switzerland | 1 | 31,700 | 138,562 |
| 269 | MSV DuisburgGermany 3. Liga | Germany | 3 | 31,418 | 500,810 |
| 270 | ElcheSpanish First Division | Spain | 1 | 31,388 | 245,557 |
| 271 | Blackburn RoversChampionship | England | 2 | 31,367 | 124,955 |
| 272 | LeónMexican First Division | Mexico | 1 | 31,297 | 1,579,803 |
| 273 | Steaua BucureștiRomanian Second League | Romania | 2 | 31,254 | 1,716,961 |
| 274 | Nottingham ForestPremier League | England | 1 | 31,212 | 299,790 |
| 275 | TijuanaMexican First Division | Mexico | 1 | 31,158 | 1,810,645 |
| 276 | Legia WarsawPKO Bank Polski Ekstraklasa | Poland | 1 | 31,103 | 1,866,729 |
| 277 | Garudayaksa FCIndonesian League One | Indonesia | 1 | 31,000 | 363,424 |
| 278 | LondrinaBrazilian National Second Division | Brazil | 2 | 31,000 | 555,965 |
| 279 | Universitatea CraiovaRomanian First League | Romania | 1 | 30,983 | 234,140 |
| 280 | Hapoel HaifaIsraeli Premier League | Israel | 1 | 30,950 | 294,000 |
| 281 | Maccabi HaifaIsraeli Premier League | Israel | 1 | 30,950 | 294,000 |
| 282 | VitóriaBrazilian National First Division | Brazil | 1 | 30,793 | 2,418,005 |
| 283 | Dalian K'un CityChinese National First Division | China | 2 | 30,776 | 4,913,879 |
| 284 | FC AugsburgGermany Bundesliga | Germany | 1 | 30,660 | 301,786 |
| 285 | Akhmat GroznyRussian Premier League | Russia | 1 | 30,597 | 328,533 |
| 286 | Milton Keynes DonsSky Bet League One | England | 3 | 30,500 | 264,349 |
| 287 | Real OviedoSpanish Second Division | Spain | 2 | 30,500 | 223,968 |
| 288 | AmedTurkish Super League | Turkey | 1 | 30,480 | 1,833,684 |
| 289 | Deportes ConcepciónChilean First Division | Chile | 1 | 30,448 | 230,375 |
| 290 | Universidad de ConcepciónChilean First Division | Chile | 1 | 30,448 | 230,375 |
| 291 | Negeri SembilanMalaysian Super League | Malaysia | 1 | 30,412 | 681,541 |
| 292 | Universitatea ClujRomanian First League | Romania | 1 | 30,355 | 286,598 |
| 293 | LecceItalian Serie A | Italy | 1 | 30,354 | 94,387 |
| 294 | Gaziantep FKTurkish Super League | Turkey | 1 | 30,320 | 2,222,415 |
| 295 | Yunnan YukunChinese Super League | China | 1 | 30,300 | 549,610 |
| 296 | Deportivo PereiraColombian First Division | Colombia | 1 | 30,297 | 406,700 |
| 297 | BragaPortuguese Premier League | Portugal | 1 | 30,286 | 193,324 |
| 298 | Roasso KumamotoJapan J3 League | Japan | 3 | 30,275 | 738,865 |
| 299 | Bayer LeverkusenGermany Bundesliga | Germany | 1 | 30,210 | 168,299 |
| 300 | TwenteEredivisie | Netherlands | 1 | 30,205 | 162,683 |
| 301 | Red Bull SalzburgAustrian Premier Division | Austria | 1 | 30,188 | 157,834 |
| 302 | Wuxi WugoChinese National First Division | China | 2 | 30,161 | 1,331,352 |
| 303 | TSG HoffenheimGermany Bundesliga | Germany | 1 | 30,150 | 37,105 |
| 304 | CSKA MoscowRussian Premier League | Russia | 1 | 30,114 | 13,010,112 |
| 305 | FC MagdeburgGermany 2. Bundesliga | Germany | 2 | 30,098 | 244,494 |
| 306 | Stoke CityChampionship | England | 2 | 30,089 | 260,560 |
| 307 | Ipswich TownPremier League | England | 1 | 30,056 | 151,565 |
| 308 | Melbourne CityIsuzu UTE A-League | Australia | 1 | 30,050 | 5,328,274 |
| 309 | Melbourne VictoryIsuzu UTE A-League | Australia | 1 | 30,050 | 5,328,274 |
| 310 | MálagaSpanish First Division | Spain | 1 | 30,044 | 599,063 |
| 311 | Vitória de GuimarãesPortuguese Premier League | Portugal | 1 | 30,029 | 156,852 |
| 312 | Standard LiègeBelgian Jupiler Pro League | Belgium | 1 | 30,023 | 198,102 |
| 313 | Adhyaksa FC BekasiIndonesian League Two | Indonesia | 2 | 30,000 | 2,543,676 |
| 314 | Dewa United BantenIndonesian League One | Indonesia | 1 | 30,000 | 692,101 |
| 315 | Djurgårdens IFSwedish Premier Division | Sweden | 1 | 30,000 | 1,652,895 |
| 316 | Estudiantes (La Plata)Argentine Premier Division | Argentina | 1 | 30,000 | 768,470 |
| 317 | Hammarby IFSwedish Premier Division | Sweden | 1 | 30,000 | 1,652,895 |
| 318 | Nashville SCMajor League Soccer | United States | 1 | 30,000 | 689,447 |
| 319 | Newcastle JetsIsuzu UTE A-League | Australia | 1 | 30,000 | 541,634 |
| 320 | Persikad DepokIndonesian League Two | Indonesia | 2 | 30,000 | 2,056,335 |
| 321 | Persiku KudusIndonesian League Two | Indonesia | 2 | 30,000 | 89,480 |
| 322 | PyramidsEgyptian Premier League | Egypt | 1 | 30,000 | 25,889,876 |
